Property Attributes
- MLS#1341564
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityMaxwell
- AreaHH
- NeighborhoodSunset Oaks Sec 1 Ph 2
- Zip78656
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3684
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.1013 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Begin your new journey in this cozy two-bedroom home that provides the space your family has been looking for! The Ash comes with a host of upgraded features including a full suite of stainless steel appliances, granite countertops and smart home technology all at no extra cost to you. The generously sized master suite has incredible natural light with serene backyard views that gives you added privacy. A private bathroom has a dual shower and tub and an attached large, walk-in closet. This home is the perfect next step for you family.
| Elementary School | Middle School | High School |
|---|---|---|
| Hemphill Elementary School | D J Red Simon Middle School | Lehman High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $272,900 |
| 6/16/2026 | 13$239,900 |
General Features
| Living Area | 996 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Refrigerator |
| HOA Fee | 624 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2025 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Lighting |
| Subdivision Name | Sunset Oaks Sec 1 Ph 2 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35N,Exit 205 toward TX-80E Wimberly,Turn right onto TX-21E ramp to Bastrop,turn left onto TX-21E Camino Rd,turn left onto Yarrington Rd,turn right onto Low Pasture Trail,turn right onto Aplite |
| High School | Lehman |
| City | Maxwell |
| Disclosures | Other Disclosures |
| Association Name | Hays Sunset Oaks Homeowners Association,Inc. |
| MLS Area | HH |
| Lot Size Square Feet | 4412.63 |
| Elementary School | Hemphill |
| Tax Annual Amount | 737.15 |
| Middle/Junior High School | D J Red Simon |
| Property Condition | New Construction |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 39825 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Speed Internet,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1013 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 2:12 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties