Property Attributes
- MLS#1681734
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area11
- NeighborhoodSpringfield Sec 2
- Zip78744
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 7143
- Price$ 389,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
- Lot Size0.1835 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully refreshed single-story home offering 3 bedrooms, 2 bathrooms, and 1,753 square feet of thoughtfully designed living space. Built in 2015, this move-in-ready home features a recently installed HVAC system, brand new luxury vinyl plank flooring, custom tile in the laundry room, and freshly, updated paint. Inside, high ceilings elevate the space with an open floorplan, complimented with a well designed kitchen area all under recessed lighting. Walking into the owner's suite, you'll be greeted to a spacious bedroom and a beautiful en-suite retreat with a double vanity and walk-in closet. Set on a generous lot, the home backs to no neighbors to keep your backyard peaceful and quiet. Around the home, you'll find updated landscaping, in addition to a large covered patio in the back, creating ideal oasis for relaxing or entertaining. Don't miss this turnkey opportunity in one of Southeast Austin's most convenient pockets!
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Ojeda Middle School | Del Valle High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $389,990 |
General Features
| Living Area | 1753 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Built-In Electric Range,Built-In Oven(s),Dishwasher,Disposal |
| HOA Fee | 473 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Springfield Sec 2 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH35 exit William Cannon,East on William Cannon,right on Janes Ranch,left on Ondantra. |
| High School | Del Valle |
| City | Austin |
| Disclosures | None |
| Association Name | Vista Point |
| MLS Area | 11 |
| Lot Size Square Feet | 7993.26 |
| Spa Features | None |
| Elementary School | Hillcrest |
| Middle/Junior High School | Ojeda |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.homejab.com/property/6912-ondantra-bnd-austin-tx-78744 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 345044 |
| Virtual Tour | https://app.homejab.com/property/view/6912-ondantra-bnd-austin-tx-78744 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Entrance Foyer,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | No Carpet,Tile,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Curbs,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1835 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 2:12 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties