Property Attributes
- MLS#8373464
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodBig Sky Ranch
- Zip78620
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 11000
- Price$ 534,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2852
- Lot Size0.12 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand new, energy-efficient home available by Oct 2026! Enjoy this open-concept single-story floorplan with four sizeable bedrooms, plus a home office. Linen cabinets with marble-look white quartz countertops, warm beige laminate flooring, and multi-tone taupe carpet in our Divine package. Starting in the mid $400s, the Executive Collection in Big Sky Ranch is located in the heart of Dripping Springs and offers eight single and two-story floorplans ranging from 1,893 - 3,355 sq. ft. Look forward to 48 acres of parkland, a 3.1-acre amenity center with a pool, splash pad and playground, plus trails with connectivity to Founders Memorial Park. Kids will love the award-winning Dripping Spring ISD. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $534,990 |
General Features
| Living Area | 2852 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Spray Foam Insulation,Masonry – Partial,Stone,Stucco |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,High Speed Internet,Picnic Area,Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Big Sky Ranch |
| Facing Direction | North |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin,Take 290 West to Dripping Springs. Right on Route 12,right on Founders,left on Lone Peak. Models are on the right. |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Warranty |
| Association Name | Goodwin Management |
| MLS Area | HD |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Dripping Springs |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Double Vanity,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Ligh |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Landscaped,Sprinkler - Automatic,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78620
In The Neighborhood
Dripping Springs
$ 440,990
- Type
- Single Family
- Size
- 2,045 SqFt
- Rooms
- 4 Beds + 3 Baths
Dripping Springs
$ 529,990
- Type
- Single Family
- Size
- 2,454 SqFt
- Rooms
- 4 Beds + 3 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 2:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties