Property Attributes
- MLS#2167149
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodPioneer Crossing East
- Zip78754
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7500
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.1657 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beautiful 4-bedroom, 2-story, high-ceiling house was built in 2019 with an open floor plan. There is a master bedroom and 2 more bedrooms downstairs. The 4th bedroom has a full bath upstairs. The kitchen has granite countertops and stainless steel appliances. Washer, dryer, and refrigerator are all included. Garage door openers. Convenient to shopping centers, restaurants, banks, and hospitals. Less than 3 miles /7 minutes to Samsung. About 20 minutes to downtown Austin, The Domain big shopping mall, and Tesla. The community, Pioneer Crossing, features an amazing amenity center with a pool and playground. Nice neighborhood and in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Crossing Elementary School | Decker Middle School | Manor High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $459,000 |
General Features
| Living Area | 2313 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Free-Standing Gas Range,Refrigerator,Washer |
| HOA Fee | 49.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Pioneer Crossing East |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Samsung Blvd turn left at the 1st cross street onto Blazeby Dr |
| High School | Manor |
| City | Austin |
| Disclosures | None |
| Association Name | E Pioneer Crossing |
| MLS Area | NE |
| Lot Size Square Feet | 7217.89 |
| Elementary School | Pioneer Crossing |
| Middle/Junior High School | Decker |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 404526 |
Interior Features
| Interior Amenities | Cedar Closet(s),Ceiling Fan(s),Ceiling-High,Central Vacuum,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Storage |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1657 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 2:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties