Property Attributes
- MLS#4965504
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodCaliterra - 110
- Zip78620
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,599,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4960
- Lot Size0.376 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 4965504 - Built by Drees Custom Homes - Jun 2026 completion! ~ Discover the perfect blend of luxury and functionality in this stunning 5-bedroom home in Dripping Springs, TX. The Lynmar II features a dramatic two-story foyer and dining room overlooking a peaceful private courtyard, creating a grand first impression. The gourmet kitchen offers a large island and walk-in pantry, flowing seamlessly into a spacious family room with a cozy fireplace. Multi-panel sliding doors open to the covered patio and courtyard, perfect for indoor-outdoor entertaining. Upstairs, enjoy a game room, media room, and a second-story covered porch. Each bedroom includes a private bath and walk-in closet, offering comfort and privacy throughout. This thoughtfully designed home is ideal for modern living in one of the Hill Country's most sought-after communities. Virtual tours are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $1,699,900 |
| 2/26/2026 | 2$1,679,900 |
| 4/17/2026 | 5$1,599,900 |
General Features
| Living Area | 4960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air,Multi Units,Zoned |
| Utilities | Electricity Available,Phone Available,Propane,Underground Utilities,Water Connected |
| Roof | Composition,Shingle,Tile |
| Appliances | Built-In Oven(s),Built-In Range,Gas Cooktop,Microwave,Oven |
| HOA Fee | 1500 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Glass,Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Recycled/Bio-Based Insulation,Masonry – All Sides,Radiant Barrier,Stone,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Curbs,Dog Park,Fishing,Fitness Center,Park,Planned Social Activities,Playground,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Caliterra - 110' |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Located southwest of Austin,Caliterra is approximately 20 miles from downtown Austin off Hwy 290 on Ranch Road 12 in Dripping Springs. From Austin,take HWY 290 West,turn left on RR 12S,go approximate |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Residential Service Contract |
| Association Name | Caliterra HOA |
| MLS Area | HD |
| Lot Size Square Feet | 16378.56 |
| Elementary School | Walnut Springs |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,Kitchen Island,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Smart Home,Smart Thermostat,Storage,Wired for Da |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Great Room,Living Room,Masonry |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Wood,Wrought Iron |
| Parking Features | Attached,Concrete,Direct Access,Door-Multi,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Inside Entrance,Kitchen Level,Side By Side |
| Lot Features | Greenbelt,Back Yard,Curbs,Few Trees,Front Yard,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In Front,Sprinkler-Manual,Sprinkler - Partial, |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.376 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 2:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties