Property Attributes
- MLS#6167540
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodCaliterra - 110
- Zip78620
- StyleSingle Family Residence
- Year Built2020
- Price$ 2,299,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4960
- Lot Size0.42 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 6167540 - Built by Drees Custom Homes - Ready Now! ~ This stunning single-family residence, nestled in the sought-after Caliterra neighborhood, offers an impressive blend of modern luxury and functional design. Spanning a generous 4,960 square feet, this thoughtfully crafted home, Drees Model Home completed in December 2020, features five spacious bedrooms, including two primary suites, making it ideal for families or those who value ample living space. This selling includes furniture except the standing furniture such as couches, beds, exc.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $2,350,000 |
| 2/12/2026 | 1$2,349,900 |
| 9/10/2026 | 3$2,299,900 |
General Features
| Living Area | 4960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air,Multi Units,Zoned |
| Utilities | Electricity Available,Phone Available,Propane,Underground Utilities,Water Connected |
| Roof | Composition,Shingle,Tile |
| Appliances | Built-In Oven(s),Built-In Range,Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heate |
| HOA Fee | 1500 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Glass,Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Recycled/Bio-Based Insulation,Masonry – All Sides,Radiant Barrier,Stone,Stucco |
| Year Built | 2020 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Caliterra - 110' |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Residence |
| Full Baths | 5 |
| Status | Active |
| Directions | Located southwest of Austin,Caliterra is approximately 20 miles from downtown Austin off Hwy 290 on Ranch Road 12 in Dripping Springs. From Austin,take HWY 290 West,turn left on RR 12S,go approximate |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Residential Service Contract |
| Association Name | Caliterra HOA |
| MLS Area | HD |
| Lot Size Square Feet | 18295.2 |
| Elementary School | Walnut Springs |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,Kitchen Island,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Smart Home,Smart Thermostat,Storage,Wired for Da |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Starter,Great Room,Living Room,Masonry |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Wood,Wrought Iron |
| Parking Features | Attached,Concrete,Direct Access,Door-Multi,Door-Single,Driveway,Electric Gate,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Inside Entrance,Kitchen Level,Side By Side |
| Lot Features | Back Yard,Front Yard,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Subdivided |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 2:25 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties