Property Attributes
- MLS#5063635
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodParten
- Zip78737
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2
- Price$ 1,186,200
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3700
- Lot Size0.27 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
To be built by Highland Homes - Ready for Move-in This December! Experience Highland Homes' award-winning design, renowned quality, expert craftsmanship, and industry-leading warranty in one of the most sought-after1-story plans, the impressive plan 274. Thoughtfully crafted for modern living, this spacious home features oversized secondary bedrooms, a stunning Chef's kitchen, and an open-concept layout that blends comfort and style. This popular design includes both a game room and a dedicated entertainment room, while expansive glass doors create a picture-perfect indoor-outdoor living experience and lead to the outdoor living. Situated on a beautiful homesite backing to green space where you can live your best life surrounded by nature! There's still time to personalize your interior finishes! Discover luxury living in Parten, a boutique, Hill Country community, where resort-style amenities, scenic trails, and everyday conveniences are just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,094,093 |
General Features
| Living Area | 3700 |
|---|---|
| Sewer | MUD |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Tankless Water Heater |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Veneer,Stone Veneer,Masonry – All Sides |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Trail(s),Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Parten |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Take MoPac/TX-1 Loop South and exit TX-45 W. In two miles,turn left onto RM 1826. In 4 miles turn right onto Parten Ranch Pkwy. In 1 mile turn left onto Bird Hollow. Model is on the left. |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | MUD |
| Association Name | Kith Management Services |
| MLS Area | HD |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Cypress Springs |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=9iPaFZ9Xocs&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1094093 |
Interior Features
| Interior Amenities | Ceiling-High,Ceiling Fan(s),Kitchen Island,Smart Thermostat,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | Living Room,Gas Starter |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Attached,Tandem |
| Lot Features | Greenbelt,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 2:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties