Property Attributes
- MLS#5761806
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHH
- NeighborhoodParten
- Zip78737
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 27717
- Price$ 1,049,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2895
- Lot Size0.2272 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Extended entry leads to open family room, kitchen and dining area. Family room features sliding glass doors and a wood mantel fireplace. Hardwood floors throughout main living area. Kitchen hosts island with built-in seating space, a 36" commercial 6-burner gas range top, and a double wall oven. Game room with French doors just off family room. Secluded primary suite. Dual vanities, a freestanding tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A Hollywood bath, high ceilings, large windows and abundant closet space add to this one-story design. Extended covered backyard patio. Mud room off three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,049,900 |
General Features
| Living Area | 2895 |
|---|---|
| Sewer | MUD |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Double Oven,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parten |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Loop 1 South (Mopac Expressway),merge onto TX-45 West and continue straight for 2.3 miles. Turn left onto FM 1826 and continue for 4.7 miles. Turn right onto Parten Ranch Parkway and continue fo |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | MUD,Other Disclosures |
| Association Name | Parten Ranch Master Community |
| MLS Area | HH |
| Lot Size Square Feet | 9896.83 |
| Elementary School | Cypress Springs |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 64x150 |
| Lot Size Acres | 0.2272 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 2:25 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties