Property Attributes
- MLS#9066565
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodParten
- Zip78737
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2559
- Price$ 1,099,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3411
- Lot Size0.0783 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Entry with an extended tray ceiling leads past a game room with French doors and a formal dining room to the main living areas. Hardwood floors flow throughout the main living areas and in select spaces. Two secondary bedrooms that share a Hollywood bath and a guest suite with a private full bath all share a hallway just off the entry. The family room features a wood mantel fireplace and a wall of windows with a sliding glass door that opens to the extended covered backyard patio. The kitchen features a 6-burner gas rangetop, double wall ovens, ample counter space, a butler's pantry, a walk-in pantry, and an island with seating space. The morning area, embraced by a corner of windows, allows additional access to the patio. French doors enclose the home office, which is off the family room. The primary bedroom highlights an extended tray ceiling and a wall of windows overlooking the backyard. The primary bath includes dual vanities, a freestanding tub, a glass-enclosed shower, and two large walk-in closets. A mud room and utility room are off the three-car split garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $1,199,900 |
| 8/4/2026 | 3$1,174,900 |
| 8/13/2026 | 3$1,149,900 |
| 8/26/2026 | 3$1,124,900 |
| 9/3/2026 | 3$1,099,900 |
General Features
| Living Area | 3411 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Double Oven,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Parten |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Loop 1 South (Mopac Expressway),merge onto TX-45 West and continue straight for 2.3 miles. Turn left onto FM 1826 and continue for 4.7 miles. Turn right onto Parten Ranch Parkway and continue fo |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | MUD,Other Disclosures |
| Association Name | Kith Management |
| MLS Area | HD |
| Lot Size Square Feet | 3410.75 |
| Elementary School | Cypress Springs |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | New Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Double Vanity,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Greenbelt |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0783 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 2:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties