Property Attributes
- MLS#8479761
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodParten
- Zip78737
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2
- Price$ 1,105,600
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3032
- Lot Size0.233 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Don't miss one of the final opportunities to own a brand-new Highland Home in the final phase of Parten, one of Dripping Springs' most desirable master-planned communities. Currently under construction with an anticipated Fall 2026 completion, this stunning 218 model home plan offers 4 bedrooms, 4 full baths, a powder bath, private study, and a dedicated entertainment room, all thoughtfully designed for modern living. The open-concept layout features a beautiful Farmhouse Kitchen overlooking the spacious family room, with soaring vaulted ceilings in both the kitchen and dining areas that create a bright, inviting space for everyday living and entertaining. Situated on an oversized homesite that widens at the rear, this property backs to beautiful natural surroundings, offering exceptional privacy and peaceful views. There's still time to personalize select interior finishes and make this home your own at the Design Center. Experience award-winning craftsmanship, exceptional quality, and peace of mind backed by Highland's comprehensive home warranty, all in one of your last opportunities to build a new Highland Home in the highly sought-after Parten community.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,031,937 |
General Features
| Living Area | 3032 |
|---|---|
| Sewer | MUD |
| Heating | Natural Gas,Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Disposal,Gas Cooktop,Microwave,Double Oven,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Masonry – All Sides,Frame |
| Year Built | 2026 |
| View | Hill Country,Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Trail(s),Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Parten |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Take MoPac/TX-1 Loop South and exit TX-45 W. In two miles,turn left onto RM 1826. In 4 miles turn right onto Parten Ranch Pkwy. In 1 mile turn left onto Bird Hollow. Model is on the left. |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | MUD |
| Association Name | Kith Management |
| MLS Area | HD |
| Lot Size Square Feet | 10149.48 |
| Elementary School | Cypress Springs |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=JrAkPN5ALck&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1031937 |
Interior Features
| Interior Amenities | Ceiling-Vaulted,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Soaking Tub,Storage,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Tile,Wood,Carpet |
| Fireplace Features | Gas,Gas Log,Family Room |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Gate,Wrought Iron |
| Parking Features | Attached,Door-Single,Garage Door Opener,Garage,Garage Faces Front,Tandem,Storage |
| Lot Features | Back Yard,Few Trees,Front Yard,Sprinkler - Automatic,Views |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 65'X150'X70.14'X150' |
| Lot Size Acres | 0.233 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 2:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties