Property Attributes
- MLS#2355367
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodParten
- Zip78737
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2
- Price$ 899,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2845
- Lot Size0.25 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand-new built by Highland Homes! Welcome to the Birchwood floor plan, a stunning single-story home, designed for comfort and functionality. As you enter, you're greeted by a private study and bedrooms at the front, offering a quiet retreat. Continuing down the entryway, you'll find a spacious entertainment room, perfect for movie nights or gatherings. The heart of the home showcases an open-concept kitchen with beautiful, vaulted ceilings in the dining area and living room, creating a seamless flow for everyday living and entertaining. Not to miss, it's the incredible oversized patio backing to green space, just the perfect setting that make this home truly special. The primary suite is tucked away at the back for ultimate privacy, while an additional fourth bedroom and en-suite bath provide extra convenience. With 4 bedrooms, 3.5 baths, this smart layout is built for modern living! Explore the luxury of Highland Homes, an award-winning builder recognized for exceptional craftsmanship, innovative design, quality construction, complete warranty for peace of mind, and an outstanding homebuying experience. Live your best life in Parten, a boutique hill-country community surrounded by nature with exceptional amenities, scenic trails and all everyday conveniences just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $934,860 |
| 9/10/2026 | 4$899,990 |
General Features
| Living Area | 2845 |
|---|---|
| Sewer | MUD |
| Heating | Natural Gas,Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Electricity Available,High Speed Internet,Sewer Available,Water Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Double Oven,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Tan |
| HOA Fee | 900 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Blown-In Insulation,Masonry – All Sides |
| Year Built | 2026 |
| View | Trees/Woods,Park/Greenbelt,Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Trail(s),Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Parten |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | Take MoPac/TX-1 Loop South and exit TX-45 W. In two miles,turn left onto RM 1826. In 4 miles turn right onto Parten Ranch Pkwy. In 1 mile turn left onto Bird Hollow. Model is on the left. |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | MUD |
| Association Name | Kith Management |
| MLS Area | HD |
| Lot Size Square Feet | 10890 |
| Elementary School | Cypress Springs |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=4nmGsQsHvZ5&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 934860 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Double Vanity,High Speed Internet,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Family Room |
| Window Features | Insulated Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Gate,Wrought Iron |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Storage,Tandem,Oversized |
| Lot Features | Greenbelt,Back Yard,Interior Lot,Landscaped,Sprinkler - Automatic,Sprinkler - Rain Sensor,Front Yard,Curbs |
| Water Source | MUD,Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 89x150x55x150 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 2:12 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties